Statement of Condition
December 31, 2010
Dollar figures in Thousands
| ASSETS | LIABILITIES & EQUITY | |||
| Cash and cash equivalents | $17,143 | Total Deposits | $414,255 | |
| Securities | 69,056 | Borrowings | 39,700 | |
| Loans - net | 351,586 | Other Liabilities | 1,757 | |
| Fixed Assets - net | 16,535 | Total Liabilities | 455,712 | |
| Other Assets | 44,230 | Equity Capital | 42,838 | |
|
TOTAL ASSETS |
$498,550 |
TOTAL LIABILITIES & EQUITY |
$498,550 | |
RATIOS |
||||
| Loans to Deposits | 84.87% | |||
| Equity Capital to Assets | 8.59% | |||
| Tier 1 Leverage | 8.66% | |||
| Total Risk Based Capital | 11.13% | |||

