Statement of Condition
December 31, 2009
Dollar figures in Thousands
| ASSETS | LIABILITIES & EQUITY | |||
| Cash and cash equivalents | $23,911 | Total Deposits | $414,696 | |
| Securities | 44,097 | Borrowings | 39,700 | |
| Loans - net | 372,358 | Other Liabilities | 2,284 | |
| Fixed Assets - net | 16,029 | Total Liabilities | 456,680 | |
| Other Assets | 39,689 | Equity Capital | 39,404 | |
| TOTAL ASSETS |
$496,084 | TOTAL LIABILITIES & EQUITY |
$496084 | |
RATIOS |
MINIMUM TO BE WELL CAPITALIZED |
|||
| Loans to Deposits | 89.79% | |||
| Equity Capital to Assets | 7.94% | |||
| Tier 1 Leverage | 8.23% | 5.00% | ||
| Total Risk Based Capital | 10.65% | 10.00% | ||

